Search flights
Liverpool John Lennon Airport Airport, Liverpool (EGGP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AM1201 | EGNS | Fly the Ma... | 2025-01-06 14:17:38 |
| VOY2001 | LIMC | PMDG 737-8... | 2025-01-02 10:34:27 |
| FR-2301 | EHAM | Boeing 737... | 2025-01-01 11:03:49 |
| WF69 | EGAE | B738 | 2025-01-06 09:31:00 |
| WF69 | EGAE | B738 | 2024-12-31 09:31:00 |
| AM1201 | EHAM | PMDG 737-8... | 2024-12-30 21:12:24 |
| AM1201 | LFPO | Prosim_B73... | 2024-12-30 14:51:49 |
| AM1201 | EGNS | Cessna Sky... | 2024-12-30 13:28:08 |
| AM1201 | LFPG | ProsimB738... | 2024-12-26 10:14:20 |
| AM1201 | LFRM | Boeing 737... | 2024-12-26 10:29:43 |
| AM1201 | LFPO | PMDG 737-8... | 2024-12-25 08:34:52 |
| AM1201 | EGNX | Cessna Sky... | 2024-12-22 15:22:48 |
| AM1201 | LIMC | iFly 737-M... | 2024-12-19 18:11:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AM1202 | EGNS | Fly the Ma... | 2025-01-06 16:46:07 |
| AM1202 | EGNL | Cessna Sky... | 2024-12-30 18:33:00 |
| AM1202 | LFPG | B738 | 2024-12-30 15:50:00 |
| AM1202 | LFPG | Boeing 737... | 2024-12-29 18:32:50 |
| AM1202 | LFPO | PMDG 737-8... | 2024-12-28 19:13:57 |
| AM1202 | EGFF | Cessna Sky... | 2024-12-26 17:41:39 |
| FR2301 | EBBR | Boeing 737... | 2024-12-25 11:27:08 |
| FR-2301 | EBBR | Boeing 737... | 2024-12-22 11:18:17 |
| AM1202 | LIMC | iFly 737-M... | 2024-12-22 20:56:41 |
| FR-2301 | EBBR | Boeing 737... | 2024-12-19 11:10:34 |
| VOY3177 | EGLC | iFly 737-M... | 2024-12-17 16:40:02 |
Runway Information (Airport elevation: 81ft)
| Runway | 09 | Length | 7,508ft | Width | 145ft | Elevation | 69ft | Surface | Asphalt | Heading | 86 |
| Runway | 27 | Length | 7,508ft | Width | 145ft | Elevation | 69ft | Surface | Asphalt | Heading | 266 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.855 Mhz |
| Type | ATIS | Frequency | 124.330 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 126.355 Mhz |