Search flights
Vancouver/Boundary Bay Airport, Boundary Bay (CZBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROCKY01 | CYKA | C172 | 2025-05-18 15:00:00 |
| ROCKY01 | CYKA | Carenado C... | 2025-05-10 14:18:29 |
| ROCKY01 | CYKA | Cessna Sky... | 2025-05-03 14:16:15 |
| ROCKY01 | CYKA | Cessna Sky... | 2025-04-28 19:55:17 |
| ROCKY01 | CYKA | C172R Virt... | 2025-04-28 19:46:34 |
| ROCKY01 | CYKA | Cessna Sky... | 2025-04-28 19:46:45 |
| ROCKY01 | CYKA | C182_N6182... | 2025-04-28 19:27:24 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 6ft)
| Runway | 07 | Length | 5,609ft | Width | 100ft | Elevation | 5ft | Surface | Asphalt | Heading | 90 |
| Runway | 13 | Length | 5,595ft | Width | 100ft | Elevation | 5ft | Surface | Asphalt | Heading | 143 |
| Runway | 25 | Length | 5,609ft | Width | 100ft | Elevation | 5ft | Surface | Asphalt | Heading | 270 |
| Runway | 31 | Length | 5,595ft | Width | 100ft | Elevation | 5ft | Surface | Asphalt | Heading | 323 |
Airport Frequencies
| Type | ATIS | Frequency | 125.500 Mhz |
| Type | Ground | Frequency | 124.300 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 127.600 Mhz |
| Type | CTAF | Frequency | 125.200 Mhz |
| Type | D | Frequency | 132.300 Mhz |
| Type | FSS | Frequency | 122.375 Mhz |
| Type | FSS | Frequency | 123.150 Mhz |
| Type | MC | Frequency | 118.100 Mhz |