Search flights
Kamloops Airport, Kamloops (CYKA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ROCKY02 | CYBA | Cessna Sky... | 2025-05-18 14:53:08 |
| ROCKY02 | CYBA | Carenado C... | 2025-05-10 16:15:06 |
| ROCKY02 | CYBA | Cessna Sky... | 2025-05-06 14:44:02 |
| ROCKY02 | CYBA | C172R Virt... | 2025-05-05 19:26:02 |
| ROCKY02 | CYBA | Asobo Baro... | 2025-05-05 19:58:10 |
| ROCKY02 | CYBA | Bell 407 R... | 2025-05-05 19:26:17 |
| ROCKY02 | CYBA | Cessna Sky... | 2025-05-05 19:44:49 |
| ROCKY02 | CYBA | C182_N6182... | 2025-05-05 19:26:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ROCKY01 | CZBB | C172 | 2025-05-18 16:25:00 |
| ROCKY01 | CZBB | Carenado C... | 2025-05-10 15:44:46 |
| ROCKY01 | CZBB | Cessna Sky... | 2025-05-03 16:11:38 |
| ROCKY01 | CZBB | Cessna Sky... | 2025-04-28 21:38:47 |
| ROCKY01 | CZBB | C172R Virt... | 2025-04-28 21:39:59 |
| ROCKY01 | CZBB | Cessna Sky... | 2025-04-28 21:35:31 |
| ROCKY01 | CZBB | C182_N6182... | 2025-04-28 21:26:58 |
Runway Information (Airport elevation: 1,133ft)
| Runway | 04 | Length | 2,088ft | Width | 54ft | Elevation | 1,131ft | Surface | Asphalt | Heading | 61 |
| Runway | 09 | Length | 7,976ft | Width | 140ft | Elevation | 1,131ft | Surface | Asphalt | Heading | 103 |
| Runway | 22 | Length | 2,088ft | Width | 54ft | Elevation | 1,131ft | Surface | Asphalt | Heading | 241 |
| Runway | 27 | Length | 7,976ft | Width | 140ft | Elevation | 1,131ft | Surface | Asphalt | Heading | 283 |
Airport Frequencies
| Type | CTR | Frequency | 132.350 Mhz |
| Type | CTR | Frequency | 133.500 Mhz |
| Type | CTR | Frequency | 134.400 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 123.375 Mhz |
| Type | FSS | Frequency | 125.700 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
Airport Navaids
| Type | DME | Ident | XPP | Frequency | 109900 Khz |
| Type | NDB | Ident | YKA | Frequency | 223 Khz |