Search flights
Keflavik Airport, Keflavik (BIKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MF0702 | CYYR | PMDG 737-8... | 2024-07-31 06:36:21 |
MF0702 | BIBR | Cessna Sky... | 2024-07-27 12:09:14 |
MF0702 | ENBR | ProsimB738... | 2024-07-24 19:25:02 |
MF0702 | EKVG | PMDG 737-8... | 2024-07-16 20:01:36 |
MF0702 | BIIS | PMDG 737-6... | 2024-07-16 20:13:55 |
MF0702 | BIBD | Cessna Sky... | 2024-07-16 19:19:33 |
MF0702 | ENBR | PMDG 737-8... | 2024-07-12 19:58:28 |
MF0702 | BIRK | Cessna CJ4... | 2024-07-04 16:19:14 |
EU0109 | EIDW | PMDG 737-8... | 2024-04-10 19:34:17 |
EU0109 | EIDW | PMDG 737-8... | 2024-03-14 11:25:49 |
EU0109 | EIDW | ProsimB738... | 2024-03-11 19:34:02 |
EU0109 | EIDW | PMDG 737-8... | 2024-03-03 15:08:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MF0701 | BIEG | Airbus A32... | 2024-07-30 17:03:44 |
MF0701 | BGSF | PMDG 737-8... | 2024-07-27 15:28:29 |
MF0701 | BIFM | Cessna Sky... | 2024-07-23 15:58:16 |
MF0701 | BIIS | Fenix A320... | 2024-07-15 15:38:39 |
MF0701 | EGAA | PMDG 737-8... | 2024-07-12 17:28:53 |
MF0701 | BIIS | PMDG 737-6... | 2024-07-11 21:03:46 |
MF0701 | BGKK | ProsimB738... | 2024-07-10 21:19:39 |
MF0701 | EKVG | PMDG 737-8... | 2024-07-08 21:29:05 |
MF0701 | BIHI | Cessna Sky... | 2024-07-07 16:50:46 |
MF0701 | BIIS | Fenix A320... | 2024-07-06 14:39:51 |
MF0701 | BIAR | Cessna CJ4... | 2024-07-04 10:47:03 |
EU0108 | EGLL | PMDG 737-8... | 2024-04-04 22:01:27 |
EU0108 | EGLL | ProsimB738... | 2024-03-02 21:04:32 |
EU0108 | EGLL | PMDG 737-8... | 2024-03-02 18:46:00 |
EU0108 | EGLL | PMDG 737-8... | 2024-03-02 18:34:27 |
Runway Information (Airport elevation: 143ft)
Runway | 01 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 0 |
Runway | 10 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 90 |
Runway | 19 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 180 |
Runway | 28 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | ATIS | Frequency | 128.300 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.200 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Airport Navaids
Type | VORTAC | Ident | KEF | Frequency | 112000 Khz |
Type | NDB | Ident | KF | Frequency | 392 Khz |
Type | NDB | Ident | OK | Frequency | 364 Khz |