Flight Report
Pilot
Flight Date
15 Oct 2024
Review Status
Approved
Flight Number
MS1002
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
AKAD6L AKADO DCT LANLI DCT AMGOK DCT GOSEB DCT GALTI DCT EVINO DCT PEROS PERO1X
Aircraft
Prosim_B738 2023 Lufthansa - Scimitar Winglets
Fuel Used
4,210kg
Distance
534nm
Passengers
165
Cargo
5,904kg
Departure Time
11:57:20
Arrival Time
13:29:26
Flight Duration
01:32:07
Earnings
$464.58
Flight XP
65
Performance Score
65%
Landing Rate
-575fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (65%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -575fpm)
Take-off G-Force
1.19g
Rotate Speed
157kt
Rotate Pitch
-11.44°
Rotate Bank
-0.36°
Gear-up Speed
0kt
Gear-up Altitude
10ft
Take-Off Winds
270/1kt
TAT Departure/Arrival
18°C/16°C
Touch-down G-Force
1.18g
Touch-down Speed
118kt
Touch-down Pitch
-6.15°
Touch-down Bank
-5.22°
Gear-down Speed
181kt
Gear-down Altitude
3,050ft
Landing Winds
270/2kt
Touch-Down Spoilers Deployed
No
Flight Log
[11:48:14utc] You have successfully logged in Renato Ireca.
[11:57:19utc] Your flight to LICR has now been started.
[11:57:19utc] Aircraft boarding in progress
[11:57:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:57:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:57:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:57:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:57:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:57:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:57:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:57:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:57:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:57:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:57:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:57:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:57:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:57:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:57:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:57:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:57:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:57:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:58:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:58:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:58:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:58:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:58:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:58:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:58:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:58:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:58:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:58:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:58:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:58:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:58:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:58:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:58:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:58:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:58:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:58:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:58:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:58:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:58:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:58:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:58:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:58:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:59:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:59:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:59:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:59:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:59:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:59:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:59:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[11:59:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[11:59:28utc] Detected aircraft taxiing
[11:59:36utc] Gear UP, IAS 5kt, GS 4kt, ALT 10ft
[11:59:36utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 10ft
[11:59:40utc] Gear UP, IAS 10kt, GS 10kt, ALT 10ft
[11:59:40utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 10ft
[11:59:49utc] Gear UP, IAS 11kt, GS 12kt, ALT 10ft
[11:59:50utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 10ft
[11:59:50utc] Gear UP, IAS 11kt, GS 12kt, ALT 10ft
[11:59:51utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 10ft
[11:59:51utc] Gear UP, IAS 11kt, GS 12kt, ALT 10ft
[11:59:52utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 10ft
[11:59:52utc] Gear UP, IAS 11kt, GS 12kt, ALT 10ft
[11:59:53utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 10ft
[11:59:55utc] Gear UP, IAS 11kt, GS 12kt, ALT 10ft
[11:59:56utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 10ft
[12:00:04utc] Gear UP, IAS 12kt, GS 12kt, ALT 10ft
[12:00:04utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 10ft
[12:00:08utc] Gear UP, IAS 11kt, GS 12kt, ALT 10ft
[12:00:08utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 10ft
[12:00:21utc] Gear UP, IAS 11kt, GS 10kt, ALT 10ft
[12:00:21utc] Gear DOWN, IAS 11kt, GS 10kt, ALT 10ft
[12:00:35utc] Gear UP, IAS 10kt, GS 10kt, ALT 10ft
[12:00:35utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 10ft
[12:00:36utc] Gear UP, IAS 10kt, GS 10kt, ALT 10ft
[12:00:36utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 10ft
[12:00:37utc] Gear UP, IAS 10kt, GS 10kt, ALT 10ft
[12:00:37utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 10ft
[12:00:41utc] Gear UP, IAS 11kt, GS 10kt, ALT 10ft
[12:00:41utc] Gear DOWN, IAS 11kt, GS 10kt, ALT 10ft
[12:00:52utc] Gear UP, IAS 13kt, GS 12kt, ALT 10ft
[12:00:52utc] Gear DOWN, IAS 13kt, GS 12kt, ALT 10ft
[12:00:53utc] Gear UP, IAS 13kt, GS 12kt, ALT 10ft
[12:00:53utc] Gear DOWN, IAS 13kt, GS 12kt, ALT 10ft
[12:00:54utc] Gear UP, IAS 13kt, GS 14kt, ALT 10ft
[12:00:54utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 10ft
[12:01:07utc] Gear UP, IAS 16kt, GS 16kt, ALT 10ft
[12:01:07utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 10ft
[12:01:08utc] Gear UP, IAS 16kt, GS 16kt, ALT 10ft
[12:01:08utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 10ft
[12:01:17utc] Gear UP, IAS 19kt, GS 17kt, ALT 10ft
[12:01:17utc] Gear DOWN, IAS 19kt, GS 17kt, ALT 10ft
[12:01:21utc] Gear UP, IAS 19kt, GS 17kt, ALT 10ft
[12:01:21utc] Gear DOWN, IAS 19kt, GS 17kt, ALT 10ft
[12:01:23utc] Gear UP, IAS 19kt, GS 17kt, ALT 10ft
[12:01:23utc] Gear DOWN, IAS 19kt, GS 17kt, ALT 10ft
[12:01:24utc] Gear UP, IAS 19kt, GS 17kt, ALT 10ft
[12:01:24utc] Gear DOWN, IAS 19kt, GS 17kt, ALT 10ft
[12:01:25utc] Gear UP, IAS 19kt, GS 17kt, ALT 10ft
[12:01:25utc] Gear DOWN, IAS 19kt, GS 17kt, ALT 10ft
[12:01:35utc] Gear UP, IAS 18kt, GS 17kt, ALT 10ft
[12:01:36utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 10ft
[12:01:36utc] Gear UP, IAS 17kt, GS 17kt, ALT 10ft
[12:01:37utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 10ft
[12:01:37utc] Gear UP, IAS 17kt, GS 17kt, ALT 10ft
[12:01:38utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 10ft
[12:01:38utc] Gear UP, IAS 17kt, GS 17kt, ALT 10ft
[12:01:39utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 10ft
[12:01:40utc] Gear UP, IAS 17kt, GS 17kt, ALT 10ft
[12:01:41utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 10ft
[12:01:49utc] Gear UP, IAS 18kt, GS 17kt, ALT 10ft
[12:01:49utc] Gear DOWN, IAS 18kt, GS 17kt, ALT 10ft
[12:01:52utc] Gear UP, IAS 18kt, GS 17kt, ALT 10ft
[12:01:52utc] Gear DOWN, IAS 18kt, GS 17kt, ALT 10ft
[12:01:53utc] Gear UP, IAS 17kt, GS 17kt, ALT 10ft
[12:01:53utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 10ft
[12:01:54utc] Gear UP, IAS 17kt, GS 17kt, ALT 10ft
[12:01:54utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 10ft
[12:01:55utc] Gear UP, IAS 17kt, GS 16kt, ALT 10ft
[12:01:55utc] Gear DOWN, IAS 17kt, GS 16kt, ALT 10ft
[12:02:38utc] Gear UP, IAS 6kt, GS 6kt, ALT 10ft
[12:02:38utc] Gear DOWN, IAS 6kt, GS 6kt, ALT 10ft
[12:02:42utc] Gear UP, IAS 5kt, GS 6kt, ALT 10ft
[12:02:42utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 10ft
[12:02:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[12:02:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[12:02:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[12:02:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[12:03:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[12:03:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[12:03:15utc] Gear UP, IAS 10kt, GS 12kt, ALT 10ft
[12:03:15utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 10ft
[12:03:17utc] Gear UP, IAS 10kt, GS 12kt, ALT 10ft
[12:03:17utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 10ft
[12:03:31utc] Gear UP, IAS 10kt, GS 12kt, ALT 10ft
[12:03:31utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 10ft
[12:03:34utc] Gear UP, IAS 10kt, GS 12kt, ALT 10ft
[12:03:34utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 10ft
[12:03:48utc] Gear UP, IAS 9kt, GS 10kt, ALT 10ft
[12:03:48utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 10ft
[12:03:52utc] Gear UP, IAS 9kt, GS 10kt, ALT 10ft
[12:03:52utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 10ft
[12:03:53utc] Gear UP, IAS 9kt, GS 10kt, ALT 10ft
[12:03:53utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 10ft
[12:03:54utc] Gear UP, IAS 11kt, GS 12kt, ALT 10ft
[12:03:54utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 10ft
[12:03:56utc] Gear UP, IAS 17kt, GS 17kt, ALT 10ft
[12:03:56utc] Gear DOWN, IAS 18kt, GS 19kt, ALT 10ft
[12:04:03utc] Detected take-off roll, WIND 270/1kt
[12:04:06utc] Gear UP, IAS 61kt, GS 62kt, ALT 10ft
[12:04:06utc] Gear DOWN, IAS 62kt, GS 64kt, ALT 10ft
[12:04:11utc] Gear UP, IAS 85kt, GS 86kt, ALT 10ft
[12:04:11utc] Gear DOWN, IAS 85kt, GS 87kt, ALT 10ft
[12:04:12utc] Gear UP, IAS 89kt, GS 91kt, ALT 10ft
[12:04:12utc] Gear DOWN, IAS 90kt, GS 91kt, ALT 10ft
[12:04:29utc] Departing LIPZ, IAS 157kt, G-force 1.19g, pitch -11.44deg, bank -0.36deg, VS 171fpm, HDG 043deg
[12:04:30utc] Gear UP, IAS 159kt, GS 163kt, ALT 30ft
[12:04:31utc] Gear DOWN, IAS 160kt, GS 163kt, ALT 30ft
[12:04:34utc] Gear UP, IAS 166kt, GS 167kt, ALT 140ft
[12:04:35utc] Gear DOWN, IAS 166kt, GS 167kt, ALT 150ft
[12:04:39utc] Gear UP, IAS 170kt, GS 171kt, ALT 300ft
[12:04:39utc] Gear DOWN, IAS 170kt, GS 171kt, ALT 300ft
[12:04:40utc] Gear UP, IAS 171kt, GS 173kt, ALT 360ft
[12:04:52utc] Aircraft climbing, IAS 187kt, GS 189kt, VS 3109fpm, ALT 830ft, PITCH -15.95deg, HDG 044deg, TAT 18deg, WIND 269/2kt
[12:06:50utc] FLAPS 2, IAS 227kt
[12:06:54utc] FLAPS 1, IAS 229kt
[12:06:57utc] FLAPS UP, IAS 231kt
[12:09:19utc] Aircraft at 11070ft, IAS 230kt, GS 272kt, HDG 161deg, TAT 3deg, WIND 270/2kt
[12:11:27utc] Aircraft climbing, IAS 242kt, GS 286kt, VS 991fpm, ALT 11140ft, PITCH -5.79deg, HDG 161deg, TAT 4deg, WIND 270/2kt
[12:28:07utc] Aircraft at 34890ft, IAS 267kt, GS 455kt, HDG 158deg, TAT -26deg, WIND 268/2kt
[12:59:28utc] Aircraft descending, ALT 34580ft, IAS 268kt, GS 453kt, HDG 160deg, VS -2980fpm, TAT -27deg, WIND 270/2kt
[13:04:34utc] Aircraft at 23640ft, IAS 294kt, GS 416kt, HDG 160deg, TAT -9deg, WIND 270/2kt
[13:08:58utc] Aircraft climbing, IAS 273kt, GS 387kt, VS 56fpm, ALT 23630ft, PITCH -2.52deg, HDG 181deg, TAT -12deg, WIND 270/2kt
[13:09:02utc] Aircraft at 23630ft, IAS 273kt, GS 387kt, HDG 185deg, TAT -12deg, WIND 270/2kt
[13:09:07utc] Aircraft climbing, IAS 273kt, GS 387kt, VS 59fpm, ALT 23640ft, PITCH -2.56deg, HDG 191deg, TAT -12deg, WIND 270/2kt
[13:09:12utc] Aircraft at 23650ft, IAS 273kt, GS 387kt, HDG 192deg, TAT -12deg, WIND 270/2kt
[13:11:44utc] Aircraft descending, ALT 23420ft, IAS 259kt, GS 367kt, HDG 194deg, VS -2105fpm, TAT -14deg, WIND 270/2kt
[13:17:45utc] Spoilers DEPLOYED, IAS 276kt, ALT 13270ft
[13:21:11utc] FLAPS 1, IAS 215kt
[13:23:14utc] FLAPS 2, IAS 195kt
[13:24:45utc] Gear DOWN, IAS 181kt, GS 192kt, ALT 3050ft
[13:24:48utc] FLAPS 3, IAS 179kt
[13:24:54utc] FLAPS 4, IAS 171kt
[13:24:55utc] Gear UP, IAS 170kt, GS 179kt, ALT 3040ft
[13:24:56utc] Gear DOWN, IAS 170kt, GS 179kt, ALT 3030ft
[13:24:56utc] Gear UP, IAS 170kt, GS 179kt, ALT 3020ft
[13:24:57utc] Gear DOWN, IAS 170kt, GS 179kt, ALT 3010ft
[13:24:57utc] FLAPS 5, IAS 170kt
[13:25:05utc] FLAPS 6, IAS 177kt
[13:25:06utc] Gear UP, IAS 177kt, GS 185kt, ALT 2630ft
[13:25:06utc] Gear DOWN, IAS 177kt, GS 185kt, ALT 2620ft
[13:25:13utc] Gear UP, IAS 178kt, GS 185kt, ALT 2300ft
[13:25:13utc] Gear DOWN, IAS 178kt, GS 185kt, ALT 2290ft
[13:25:22utc] Gear UP, IAS 177kt, GS 183kt, ALT 1900ft
[13:25:22utc] Gear DOWN, IAS 177kt, GS 183kt, ALT 1880ft
[13:25:23utc] Gear UP, IAS 177kt, GS 183kt, ALT 1850ft
[13:25:23utc] Gear DOWN, IAS 177kt, GS 183kt, ALT 1840ft
[13:25:30utc] On approach, IAS 178, VS -3496fpm, ALT 1500ft, pitch 7.27deg, HDG 121deg
[13:25:32utc] Gear UP, IAS 178kt, GS 181kt, ALT 1380ft
[13:25:33utc] Gear DOWN, IAS 178kt, GS 181kt, ALT 1370ft
[13:25:40utc] Gear UP, IAS 173kt, GS 175kt, ALT 1110ft
[13:25:40utc] Gear DOWN, IAS 173kt, GS 175kt, ALT 1100ft
[13:25:41utc] Gear UP, IAS 172kt, GS 175kt, ALT 1060ft
[13:25:41utc] Gear DOWN, IAS 172kt, GS 175kt, ALT 1050ft
[13:25:47utc] Gear UP, IAS 172kt, GS 175kt, ALT 760ft
[13:25:47utc] Gear DOWN, IAS 172kt, GS 173kt, ALT 750ft
[13:25:48utc] FLAPS 7, IAS 170kt
[13:25:48utc] Gear UP, IAS 170kt, GS 173kt, ALT 730ft
[13:25:48utc] Gear DOWN, IAS 169kt, GS 173kt, ALT 730ft
[13:25:56utc] Gear UP, IAS 156kt, GS 157kt, ALT 630ft
[13:25:56utc] Gear DOWN, IAS 156kt, GS 157kt, ALT 630ft
[13:25:57utc] FLAPS FULL, IAS 155kt
[13:25:57utc] Gear UP, IAS 155kt, GS 157kt, ALT 600ft
[13:25:57utc] Gear DOWN, IAS 155kt, GS 157kt, ALT 600ft
[13:25:58utc] Gear UP, IAS 155kt, GS 157kt, ALT 580ft
[13:25:58utc] Gear DOWN, IAS 155kt, GS 156kt, ALT 570ft
[13:26:04utc] Gear UP, IAS 148kt, GS 150kt, ALT 430ft
[13:26:05utc] Gear DOWN, IAS 148kt, GS 150kt, ALT 420ft
[13:26:15utc] Gear UP, IAS 135kt, GS 136kt, ALT 240ft
[13:26:15utc] Gear DOWN, IAS 135kt, GS 136kt, ALT 240ft
[13:26:16utc] Gear UP, IAS 135kt, GS 136kt, ALT 220ft
[13:26:16utc] Gear DOWN, IAS 135kt, GS 134kt, ALT 210ft
[13:26:17utc] Gear UP, IAS 134kt, GS 134kt, ALT 190ft
[13:26:17utc] Gear DOWN, IAS 134kt, GS 134kt, ALT 180ft
[13:26:26utc] Landed with a landing rate of -575fpm, touchdown speed 118kt, G-force 1.18g, pitch -6.15deg, bank -5.22deg
[13:26:32utc] Gear UP, IAS 92kt, GS 91kt, ALT 60ft
[13:26:32utc] Gear DOWN, IAS 90kt, GS 89kt, ALT 60ft
[13:26:33utc] Gear UP, IAS 83kt, GS 82kt, ALT 60ft
[13:26:33utc] Gear DOWN, IAS 81kt, GS 80kt, ALT 60ft
[13:26:41utc] Aircraft taxiing to the ramp
[13:26:41utc] Gear UP, IAS 17kt, GS 16kt, ALT 50ft
[13:26:42utc] Gear DOWN, IAS 15kt, GS 14kt, ALT 50ft
[13:26:51utc] Gear UP, IAS 1kt, GS 2kt, ALT 50ft
[13:26:51utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 50ft
[13:26:59utc] Gear UP, IAS 4kt, GS 6kt, ALT 50ft
[13:26:59utc] Gear DOWN, IAS 4kt, GS 6kt, ALT 50ft
[13:27:07utc] Gear UP, IAS 7kt, GS 10kt, ALT 50ft
[13:27:07utc] Gear DOWN, IAS 8kt, GS 10kt, ALT 50ft
[13:27:08utc] Gear UP, IAS 10kt, GS 12kt, ALT 50ft
[13:27:08utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 50ft
[13:27:10utc] Gear UP, IAS 13kt, GS 14kt, ALT 50ft
[13:27:10utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 50ft
[13:27:16utc] Gear UP, IAS 10kt, GS 12kt, ALT 50ft
[13:27:17utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 50ft
[13:27:17utc] Gear UP, IAS 10kt, GS 12kt, ALT 50ft
[13:27:18utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 50ft
[13:27:25utc] Gear UP, IAS 9kt, GS 10kt, ALT 50ft
[13:27:25utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 50ft
[13:27:26utc] Gear UP, IAS 9kt, GS 10kt, ALT 50ft
[13:27:26utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 50ft
[13:27:28utc] Gear UP, IAS 9kt, GS 10kt, ALT 50ft
[13:27:28utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 50ft
[13:27:35utc] Gear UP, IAS 9kt, GS 10kt, ALT 50ft
[13:27:35utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 50ft
[13:27:43utc] Gear UP, IAS 4kt, GS 4kt, ALT 50ft
[13:27:43utc] Gear DOWN, IAS 4kt, GS 4kt, ALT 50ft
[13:27:44utc] Gear UP, IAS 2kt, GS 4kt, ALT 50ft
[13:27:44utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 50ft
[13:27:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[13:27:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[13:28:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[13:28:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[13:28:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[13:28:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[13:28:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[13:28:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[13:28:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[13:28:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[13:28:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[13:28:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[13:28:22utc] Engine(s) shutdown
[13:28:22utc] Aircraft parked
[13:28:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[13:28:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[13:28:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[13:28:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[13:28:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[13:28:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[13:28:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[13:28:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[13:28:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[13:28:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[13:28:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[13:28:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[13:28:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 50ft
[13:28:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[13:28:58utc] Spoilers RETRACTED