Search flights
Shuangliu Airport, Chengdu (ZUUU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WT0110 | ZLXY | Boeing 737... | 2025-02-21 10:40:56 |
WT0110 | ZLXY | PMDG 737-8... | 2024-12-11 20:24:12 |
WT0110 | ZLXY | PMDG 737-8... | 2024-09-28 20:34:31 |
WT0110 | ZLXY | Airbus A32... | 2024-09-22 16:37:28 |
WT0110 | ZLXY | Prosim_B73... | 2024-09-20 20:07:32 |
WT0110 | ZLXY | PMDG 737-8... | 2024-09-20 19:36:05 |
WT0110 | ZLXY | PMDG 737-8... | 2024-09-20 20:07:58 |
WT0110 | ZLXY | PMDG 737-8... | 2024-09-20 20:06:40 |
WT0110 | ZLXY | ProsimB738... | 2024-09-20 19:31:42 |
WFR2909 | ZUUU | C182_N6182... | 2024-07-01 16:41:10 |
WFR2909 | ZUUU | Cessna Sky... | 2024-06-30 09:02:51 |
WFR2909 | ZUUU | C172 | 2024-06-28 19:50:00 |
WFR2909 | ZUUU | C172R Virt... | 2024-06-28 19:50:21 |
WFR2909 | ZUUU | H120 - Bla... | 2024-06-28 19:50:16 |
WFR2909 | ZUUU | Cessna Sky... | 2024-06-28 19:37:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WT2909 | ZUGY | PMDG 737-8... | 2024-07-07 14:21:53 |
WFR2909 | ZUUU | C182_N6182... | 2024-07-01 18:03:46 |
WFR2909 | ZUUU | Cessna Sky... | 2024-06-30 10:33:49 |
WFR2909 | ZUUU | C172 | 2024-06-28 21:42:00 |
WT2909 | ZUGY | PMDG 737-8... | 2024-06-28 21:42:46 |
WT2909 | ZUGY | ProsimB738... | 2024-06-28 21:34:56 |
WT2909 | ZUGY | PMDG 737-8... | 2024-06-28 21:30:09 |
WFR2909 | ZUUU | C172R Virt... | 2024-06-28 21:42:08 |
WFR2909 | ZUUU | H120 - Bla... | 2024-06-28 21:46:07 |
WFR2909 | ZUUU | Cessna Sky... | 2024-06-28 21:46:51 |
Runway Information (Airport elevation: 1,638ft)
Runway | 02 | Length | 11,788ft | Width | 140ft | Elevation | 1,638ft | Surface | Asphalt | Heading | 22 |
Runway | 02R | Length | 11,808ft | Width | 187ft | Elevation | 1,638ft | Surface | Asphalt | Heading | 22 |
Runway | 20 | Length | 11,788ft | Width | 140ft | Elevation | 1,638ft | Surface | Asphalt | Heading | 202 |
Runway | 20L | Length | 11,808ft | Width | 187ft | Elevation | 1,638ft | Surface | Asphalt | Heading | 202 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.425 Mhz |
Type | APP/DEP | Frequency | 123.825 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 126.350 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.850 Mhz |
Type | Tower | Frequency | 123.000 Mhz |
Type | Tower | Frequency | 130.350 Mhz |
Type | ATIS | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BHS | Frequency | 117900 Khz |
Type | VOR-DME | Ident | CTU | Frequency | 115700 Khz |