Search flights
Sokol Airport, Magadan (UHMM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
WT1010 | UHMA | iFly 737-M... | 2024-12-05 10:23:21 |
WT1010 | UHMA | ProsimB738... | 2024-12-04 18:09:10 |
WT1010 | UHMA | B738 | 2024-11-29 12:00:00 |
WT1010 | UHMA | PMDG 737-8... | 2024-11-29 20:51:24 |
WT1010 | UHMA | PMDG 737-8... | 2024-11-29 21:05:14 |
WFR1009 | UHMM | C172R Virt... | 2024-11-28 20:56:13 |
WFR1009 | UHMM | Cessna Sky... | 2024-11-23 17:55:40 |
WFR1009 | UHMM | Cessna Sky... | 2024-11-22 20:29:19 |
WFR1009 | UHMM | Cessna Sky... | 2024-11-22 20:28:57 |
WFR1009 | UHMM | RealAir La... | 2024-11-22 20:45:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WT0910 | UHSN | iFly 737-M... | 2024-12-04 21:50:51 |
WFR1009 | UHMM | C172R Virt... | 2024-11-28 22:06:59 |
WFR1009 | UHMM | Cessna Sky... | 2024-11-23 19:03:53 |
WT0910 | UHSN | PMDG 737-8... | 2024-11-22 23:11:30 |
WT0910 | UHSN | PMDG 737-8... | 2024-11-22 23:01:30 |
WT0910 | UHSN | PMDG 737-8... | 2024-11-22 22:56:38 |
WT0910 | UHSN | ProsimB738... | 2024-11-22 22:40:04 |
WFR1009 | UHMM | Cessna Sky... | 2024-11-22 22:08:18 |
WFR1009 | UHMM | Cessna Sky... | 2024-11-22 22:00:27 |
WFR1009 | UHMM | RealAir La... | 2024-11-22 21:45:29 |
Runway Information (Airport elevation: 574ft)
Runway | 10 | Length | 11,306ft | Width | 179ft | Elevation | 559ft | Surface | Concrete | Heading | 93 |
Runway | 28 | Length | 11,306ft | Width | 179ft | Elevation | 559ft | Surface | Concrete | Heading | 273 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | ATIS | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 118.800 Mhz |
Type | Ground | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 120.800 Mhz |
Type | Tower | Frequency | 124.000 Mhz |
Type | Ground | Frequency | 118.800 Mhz |
Type | Ground | Frequency | 118.900 Mhz |
Airport Navaids
Type | NDB | Ident | FK | Frequency | 375 Khz |
Type | NDB | Ident | WA | Frequency | 375 Khz |