SBCF Airport Information
Runway Information
Runway | 16 | Length | 11811 ft | width | 148 ft |
Elevation | 2712 ft | Threshold | ft | Heading | 139 |
Runway | 34 | Length | 11811 ft | Width | 148 ft |
Elevation | 2712 ft | Threshold | ft | Heading | 319 |
Airport Frequencies
Type | APP | Name | BELO HORIZ | Frequency | 120.2 MHZ |
Type | ATIS | Name | BELO HORIZ | Frequency | 127.45 MHZ |
Type | CLD | Name | CONFINS CL | Frequency | 121 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | BELO HORIZ | Frequency | 122.5 MHZ |
Type | TWR | Name | CONFINS TW | Frequency | 118.2 MHZ |
Airport Navaids
Type | VOR-DME | Name | Confins | Frequency | 114400 KHZ |
Airport Weather Information & NOTAM