HLLQ Airport Information
Runway Information
Runway | 03 | Length | 6214 ft | width | 190 ft |
Elevation | 2267 ft | Threshold | 0 ft | Heading | 30 |
Runway | 21 | Length | 6214 ft | Width | 190 ft |
Elevation | 2208 ft | Threshold | 0 ft | Heading | 210 |
Runway | 10 | Length | 11824 ft | width | 148 ft |
Elevation | 2156 ft | Threshold | 0 ft | Heading | 103 |
Runway | 28 | Length | 11824 ft | Width | 148 ft |
Elevation | 2157 ft | Threshold | 0 ft | Heading | 283 |
Airport Frequencies
Type | APP | Name | BENGHAZI A | Frequency | 126.5 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | NDB | Name | Labraq | Frequency | 392 KHZ |
Airport Weather Information & NOTAM